TRAINING CATALOGUE
Find the knowledge you need.
Explore our technical and engineering courses. Search by course name, subject or abbreviation, then open the program outline.

19 courses available
Program outlines & course information| No. | Course | Discipline | Program |
|---|---|---|---|
| 01 | Mechanical & NDTNDT — Visual Testing (VT) | Mechanical & NDT | View outline |
| 02 | Mechanical & NDTNDT — Liquid Penetrant Testing (PT) | Mechanical & NDT | View outline |
| 03 | Mechanical & NDTNDT — Magnetic Particle Testing (MT) | Mechanical & NDT | View outline |
| 04 | Mechanical & NDTNDT — Radiographic Testing (RT) | Mechanical & NDT | View outline |
| 05 | Mechanical & NDTNDT — Ultrasonic Testing (UT) | Mechanical & NDT | View outline |
| 06 | Drilling & Well ControlDrilling Fundamentals with Field Practical Training | Drilling & Well Control | View outline |
| 07 | Drilling & Well ControlDrilling Operations and Rig Management | Drilling & Well Control | View outline |
| 08 | Drilling & Well ControlWell Control Fundamentals and Exam Preparation | Drilling & Well Control | View outline |
| 09 | Drilling & Well ControlDrilling Hydraulics and Hole Cleaning | Drilling & Well Control | View outline |
| 10 | Drilling & Well ControlDrill String and BHA Design | Drilling & Well Control | View outline |
| 11 | Drilling & Well ControlDrilling Problems and Troubleshooting | Drilling & Well Control | View outline |
| 12 | Drilling & Well ControlDrilling Workforce | Drilling & Well Control | View outline |
| 13 | Drilling & Well ControlDirectional Drilling Fundamentals | Drilling & Well Control | View outline |
| 14 | Drilling & Well ControlCasing and Cementing Operations | Drilling & Well Control | View outline |
| 15 | Drilling & Well ControlDrilling Fluids for Drilling Personnel | Drilling & Well Control | View outline |
| 16 | Drilling & Well ControlDrill Bit Technology and Bit Optimization | Drilling & Well Control | View outline |
| 17 | Petroleum EngineeringOil and Gas Operations Engineering | Petroleum Engineering | View outline |
| 18 | Petroleum EngineeringOil Processing and Refining Fundamentals | Petroleum Engineering | View outline |
| 19 | Petroleum EngineeringPiping and Instrumentation Diagrams | Petroleum Engineering | View outline |
No courses found
Try a different keyword or explore all disciplines.
Looking for training for your team?Contact us for course availability, delivery options and a program suited to your organisation.
Talk to our team